Kaima Taira
Kaima Taira: NPB stats, career numbers and bio for the Saitama Seibu Lions right-hander, posted for MLB clubs this offseason.
About Kaima Taira
Kaima Taira is a 26-year-old right-handed pitcher for the Saitama Seibu Lions of Nippon Professional Baseball. Born November 15, 1999, he throws right-handed and bats left-handed. He has played 8 seasons in NPB (2019–2026). The Lions posted him for MLB clubs this offseason, so he is available to sign with a major league team.
Kaima Taira's 2026 season
Kaima Taira made 22 starts for the Lions in 2026, going 12-5 with a 1.36 ERA over 146 innings. He struck out 24.8% of the batters he faced and walked 7.9%, with a 0.96 WHIP and a 2.28 FIP. Over his NPB career, he has 37 wins and 62 saves in 592.0 innings. Steamer projects a 4.47 ERA and 4.39 FIP over 139 major league innings in 2027.
NPB stats
| Season | Team | Age | W-L | ERA | G | GS | SV | HLD | IP | K% | BB% | HR/9 | WHIP | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Lions | 19 | 2-1 | 3.38 | 26 | 0 | 1 | 6 | 24 | 20.7% | 8.1% | 0.75 | 1.58 | 3.59 |
| 2020 | Lions | 20 | 1-0 | 1.87 | 54 | 0 | 1 | 26 | 53 | 29.0% | 13.6% | 0.34 | 0.96 | 3.20 |
| 2021 | Lions | 21 | 3-4 | 0.90 | 62 | 0 | 20 | 15 | 60 | 28.3% | 11.3% | 0.00 | 1.07 | 2.12 |
| 2022 | Lions | 22 | 1-3 | 1.56 | 61 | 0 | 9 | 28 | 57.2 | 33.2% | 8.0% | 0.31 | 0.94 | 1.61 |
| 2023 | Lions | 23 | 11-7 | 2.40 | 23 | 23 | 0 | 0 | 150 | 25.0% | 9.0% | 0.60 | 1.13 | 2.69 |
| 2024 | Lions | 24 | 3-2 | 1.66 | 22 | 5 | 0 | 6 | 48.2 | 20.7% | 10.1% | 0.18 | 1.34 | 2.80 |
| 2025 | Lions | 25 | 4-2 | 1.71 | 54 | 0 | 31 | 0 | 52.2 | 24.1% | 9.5% | 0.00 | 1.22 | 2.05 |
| 2026 | Lions | 26 | 12-5 | 1.36 | 23 | 22 | 0 | 0 | 146 | 24.8% | 7.9% | 0.25 | 0.96 | 2.28 |
| 2027 | Steamer (MLB) | — | 8-9 | 4.47 | 24 | 24 | 0 | 0 | 139 | 18.9% | 9.3% | 1.09 | 1.44 | 4.39 |
Stats: FanGraphs. The italic 2027 row is Steamer’s MLB projection.