Shugo Maki
Shugo Maki: NPB stats, career numbers and bio for the Yokohama DeNA BayStars second baseman.
About Shugo Maki
Shugo Maki is a 28-year-old second baseman and first baseman for the Yokohama DeNA BayStars of Nippon Professional Baseball. Born April 21, 1998, in Nakano, Japan, he stands 5-foot-10 and weighs 205 pounds. He bats and throws right-handed. He has played 6 seasons in NPB (2021–2026).
Shugo Maki's 2026 season
Shugo Maki played in 108 games for the BayStars in 2026, hitting .283/.363/.564 with 30 home runs, 75 RBIs and 76 runs over 474 plate appearances. He walked in 8.6% of his plate appearances, struck out in 17.9%, and posted a 180 wRC+ (100 is league average). Over his NPB career, he has 144 home runs in 749 games.
NPB stats
| Season | Team | Age | G | PA | H | 2B | HR | R | RBI | SB | AVG | OBP | SLG | BB% | K% | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | BayStars | 23 | 137 | 523 | 153 | 35 | 22 | 73 | 71 | 2 | .314 | .356 | .534 | 5.2% | 16.3% | 145 |
| 2022 | BayStars | 24 | 135 | 568 | 148 | 36 | 24 | 63 | 87 | 3 | .291 | .354 | .507 | 7.6% | 14.4% | 144 |
| 2023 | BayStars | 25 | 143 | 605 | 164 | 39 | 29 | 78 | 103 | 2 | .293 | .337 | .530 | 5.5% | 14.0% | 151 |
| 2024 | BayStars | 26 | 133 | 561 | 152 | 33 | 23 | 76 | 74 | 11 | .294 | .346 | .491 | 6.6% | 10.5% | 152 |
| 2025 | BayStars | 27 | 93 | 391 | 101 | 24 | 16 | 48 | 49 | 3 | .277 | .325 | .475 | 4.1% | 19.4% | 138 |
| 2026 | BayStars | 28 | 108 | 474 | 119 | 28 | 30 | 76 | 75 | 2 | .283 | .363 | .564 | 8.6% | 17.9% | 180 |
Stats: FanGraphs
